smtp1.dynu.com [162.216.242.35] smtp1.dynu.com [162.216.2...

Topic: smtp1.dynu.com [162.216.242.35]

Post smtp1.dynu.com [162.216.242.35]
by draatmanup on samedi 25 janvier 2025

email-SMTP server seems to be offline

smtp1.dynu.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mikrotik-fiber-mane1.local - 0 | 13 | 13 | 0 | 10 | 106 | 0 |
| mikrotik-rb4011.local - 0 | 13 | 13 | 0 | 0 | 1 | 0 |
| cpt-ter-lns1.atomic.ac - 0 | 13 | 13 | 2 | 10 | 106 | 2 |
| cpt-ter-rs1-vl140.atomic.ac - 0 | 13 | 13 | 2 | 10 | 106 | 2 |
| cpt-ter-r1-vl120.atomic.ac - 12 | 9 | 8 | 0 | 2 | 5 | 3 |
| atomic-gw.wolcomm.net - 12 | 9 | 8 | 0 | 2 | 5 | 3 |
| cr1-amx-et42.wolcomm.net - 12 | 9 | 8 | 0 | 142 | 145 | 143 |
| lonap-gw-no-dns-yet.zayo.com - 12 | 9 | 8 | 0 | 142 | 145 | 143 |
| ae1.cr1.lhr15.uk.eth.zayo.com - 12 | 9 | 8 | 0 | 143 | 145 | 144 |
| ae3.mpr1.lhr15.uk.zip.zayo.com - 12 | 9 | 8 | 0 | 143 | 148 | 144 |
|94.31.33.31.IDIA-288174-013-ZYO.zip.zayo.com - 0 | 13 | 13 | 142 | 163 | 403 | 143 |
| po10.lon-thn-bb1.globalsecurelayer.com - 0 | 13 | 13 | 142 | 163 | 403 | 142 |
|e52.nyc-eqxny2-bb1.globalsecurelayer.com - 0 | 13 | 13 | 209 | 225 | 403 | 209 |
|e59.ash-eqxdc10-bb3.globalsecurelayer.com - 0 | 13 | 13 | 214 | 229 | 403 | 214 |
|e52.atl-drtatl1-bb1.globalsecurelayer.com - 0 | 13 | 13 | 227 | 241 | 403 | 228 |
|e51.dal-eqxda11-bb1.globalsecurelayer.com - 0 | 13 | 13 | 244 | 257 | 403 | 244 |
| e50.phx-pnap-bb1.globalsecurelayer.com - 0 | 13 | 13 | 265 | 276 | 403 | 266 |
| e54.phx-pnap-cr1.globalsecurelayer.com - 0 | 13 | 13 | 265 | 276 | 403 | 266 |
| 223.165.7.101 - 0 | 13 | 13 | 268 | 279 | 403 | 268 |
| eth.26.iedge1.phx0.phoenixnap.com - 0 | 13 | 13 | 267 | 278 | 403 | 268 |
|eth.104.ar1.colo.156.phx0.phoenixnap.com - 0 | 13 | 13 | 267 | 278 | 403 | 267 |
| 10.33.0.1 - 0 | 13 | 13 | 265 | 276 | 402 | 266 |
| 66.85.159.10 - 0 | 13 | 13 | 266 | 270 | 279 | 266 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Reply with quote | Report
jeudi 30 janvier 2025 10:30
Loading...